Technical Data - SEVION Cabin Scooter - Steering Wheel
| Vehicle | |
| Product Name | SEVION Cabin Scooter – Steering Wheel |
| Vehicle Class | L6e-BP – Light quadricycle, fully enclosed |
| Vehicle Operation | Steering wheel and accelerator pedal |
| Seating Capacity | 1 Driver + 1 Passenger (rear bench seat with seat belt) |
| Speed | 25 km/h or 45 km/h |
| Driver's License & Registration (DE) | |
| Driving License 25 km/h | Moped driving license · from 15 years · no license required for date of birth before 01.04.1965 |
| Driving License 45 km/h | Class AM (from 16 years) or Class B (car driving license) |
| License Plate | Insurance license plate · no TÜV · no vehicle tax |
| Drive | |
| Motor Power (25 km/h) | 2.01 kW at 2,400 rpm |
| Max. Torque | 110 Nm |
| Engine Brake | Electronic (Recuperation) |
| Battery & Range | |
| Battery System | 60V Lithium-ion battery (52 Ah or 104 Ah) |
| Energy Content | approx. 3.1 kWh (52 Ah) / approx. 6.2 kWh (104 Ah) |
| Range | 71 km (52 Ah standard) / up to approx. 160 km (104 Ah dual battery) |
| Energy Consumption | 78 Wh/km |
| Charging Cycles | approx. 3,000–3,500 |
| Charger | 10A · 230V household socket · approx. 5–6 h (52 Ah) |
| Battery Weight | approx. 16 kg (per battery) |
| Dimensions & Weight | |
| Overall Length | 2605 mm |
| Overall Width | 1295 mm |
| Overall Height | 1610 mm |
| Wheelbase | 1960 mm |
| Front Track Width | 930 mm |
| Rear Track Width | 1075 mm |
| Seat Height | 650 mm |
| Curb Weight (ready to drive) | 340 kg |
| Permissible Gross Weight | 684 kg |
| Chassis & Brakes | |
| Brake System | Hydraulic disc brakes front & rear · CBS |
| Front Wheel | 125/65-12 |
| Rear Wheel | 125/65-12 |
| Tires | All-season tires |
| Features & Safety | |
| Lighting | Full LED front & rear |
| Display | TFT dual display |
| Cabin & Comfort | Fully enclosed · doors · heating · windshield wipers · panoramic roof |
| Parking Aid | Rear view camera · Acoustic parking aid (reversing warning) |
| Anti-theft Protection | Steering lock & alarm system |