Technical data - Star-Biker Kabinenroller 4.0 Li
| Specifications | Details |
| Product name | Star-Biker Cabin Scooter 4.0 Li |
| Vehicle operation | Steering wheel and accelerator pedal |
| Speed | 25 km/h or 45 km/h |
| Battery (manufacturer & power) | Panasonic, 52 Ah Li-Ion battery, 60 V |
| Energy consumption | max. 4 kWh |
| Range | up to 120 km ( avg. 25 km/h) |
| Charging cycles | approx. 32 00 |
| Wheelbase | 1740 mm |
| Overall length | 2150 mm |
| Overall width | 845 mm |
| Handlebar height | 1135 mm |
| Handlebar width | 820 mm |
| Seat height | 500 mm |
| Front and rear brake | Hydraulic disc brakes |
| Engine brake | Electronic |
| Curb weight without battery | 180 kg |
| Battery weight | 16 kg |
| Permissible total weight | 342 kg |
| Traction force | 110 Nm. |
| Front wheel | Pneumatic tires: 130 / 60 R13 |
| Rear wheel | Pneumatic tires: 135 / 70 R12 |
| Lighting | Full LED front, LED rear |
| Speedometer | TFT dual display |
| Turn signal | LED (side mirrors) |
| Charger | 10A fast charging |
| Parking aid | Reversing camera |
| Parking sensors | Park Distance Control (PDC) |
| Anti-theft protection | Steering lock and alarm system |
|
Panoramic roof |
Included |