Technical data - Star-Biker Kabinenroller 3.0 Li
| Specifications | Details |
| Product Name | Star-Biker Cabin Scooter 3.0 Li |
| Vehicle Control | Handlebar with twist grip throttle |
| Speed | 25 km/h or 45 km/h |
| Battery (Manufacturer & Power) | Panasonic, 52 Ah Li-Ion battery, 60 V |
| Power Consumption | max. 4 kWh |
| Range | up to 120 km ( Ø 25 km/h) |
| Charging Cycles | approx. 32 00 |
| Wheelbase | 1740 mm |
| Overall Length | 2150 mm |
| Overall Width | 845 mm |
| Handlebar Height | 1135 mm |
| Handlebar Width | 820 mm |
| Seat Height | 500 mm |
| Front and Rear Brake | Hydraulic Disc Brakes |
| Engine Brake | Electronic |
| Curb Weight without Battery | 180 kg |
| Battery Weight | 16 kg |
| Permissible Total Weight | 342 kg |
| Traction Force | 110 Nm. |
| Front Wheel | Pneumatic tires: 130 / 60 R13 |
| Rear Wheel | Pneumatic tires: 135 / 70 R12 |
| Lighting | Full LED front, LED rear |
| Speedometer | TFT Dual Display |
| Turn Signals | LED (Side Mirrors) |
| Charger | 10A Fast Charge |
| Parking Aid | Reversing Camera |
| Parking Sensors | Park Distance Control (PDC) |
| Anti-theft Protection | Steering Wheel Lock and Alarm System |
|
Panoramic Roof |
Included |