Technical specifications - Luggage system for Star-Biker Chopper 6.0s
| Specifications | Details |
| Product Name | Luggage System Rear Rack & Side Cases for Star-Biker Chopper 6.0s (Luqi HL 6.0) |
| Compatibility | Star-Biker Chopper 6.0s (Luqi HL 6.0), 25/45 km/h – precisely fitting HL 6.0 mount |
| Variants | Rear Rack Only | Complete Set: Rack + 2 Side Cases (left/right) |
| Carrier Construction | Robust tubular steel, black powder-coated; Torsionally stiff and vibration-resistant |
| Frame Mounting | 4-point attachment to standard mounting points (under seat/rear area) |
| Top Luggage Platform | Additional storage behind the pillion seat for bag/roll |
| Side Cases | Impact-resistant plastic (pair), dimensionally stable, splash-proof |
| Closure / Security | Lockable (lock set/key for each case included in the set) |
| Visibility | Integrated reflectors; When correctly mounted, indicators/taillight/license plate remain unobstructed |
| Surface / Color | Powder-coated, Black (matte) |
| Installation | Bolted to standard points, usually without drilling; Fastening material included depending on the variant |
| Required Tools | Allen key/socket wrench set (common onboard/workshop tools; not included) |
| Installation Time (estimated) | approx. 10–20 minutes depending on experience |
| Usage & Loading | Distribute and secure luggage evenly; Observe vehicle load limits |
| Care / Maintenance | Check screw connections regularly; Clean surfaces with mild cleaner |
| Scope of Delivery |
Variant "Rear Rack Only": 1× rear rack incl. mounting section Variant "Complete Set": 1× rear rack, 2× side cases (L/R), lock set/key, mounting material |
| Legal Notice | Observe local regulations; No covering/obstruction of lighting, tire clearance, and license plate |